TENKAICHI: Ultimate Fighting Arena 2019
Ultimate Fighting Arena 2019, held in Paris, France from October 4th through 6th, has concluded and ASW|Wawa from France has taken 1st place! WRNX|Kayne, also from France, took 2nd place and VGIA|Shanks from Spain took 3rd place. Congratulations to ASW|Wawa for his victory! Here are the top 8 results for Ultimate Fighting Arena 2019!
Be sure to check out our Schedule page to see what events are coming up next and to watch video from the event!
TENKAICHI: Ultimate Fighting Arena 2019 Top 8 Results
Placement | Player | Characters | Points |
---|---|---|---|
1st | ASW|Wawa | Gohan (Adult), Base Goku, Goku | 200 |
2nd | WRNX|Kayne | Gohan (Teen), Gotenks, Goku (GT) | 150 |
3rd | VGIA|Shanks | Android 18, Gohan (Adult), Goku | 100 |
4th | OBAssassin | Gohan (Teen), Gotenks, Goku (GT) | 70 |
5th | BC|Tachikawa | Android 18, Goku (GT), Frieza | 45 |
5th | ECHO FOX|Sonic Fox | Base Vegeta, Kid Buu, Goku (GT) | 45 |
7th | LBC|AkaOni | Gohan (Teen), Goku (GT), Yamcha | 25 |
7th | Jila | Vegito, Goku (GT), Yamcha | 25 |
Check out the updated Standings to see who is on track to get tickets for the Finals!