SAGA: Red Bull Spain 2019
Red Bull Spain 2019, held in Cines Callao, Madrid, Spain from November 9th through 10th, has concluded and ECHO FOX|SonicFox from the USA has taken 1st place! CAG|Go1 from Japan took 2nd place and ECHO FOX|Dekillsage from the USA took 3rd place. Congratulations to ECHO FOX|SonicFox for his victory! Here are the top 8 results for Red Bull Spain 2019!
Be sure to check out our Schedule page to see what events are coming up next and to watch video from the event!
SAGA: Red Bull Spain 2019 Top 8 Results
Placement | Player | Characters | Points |
---|---|---|---|
1st | ECHO FOX|SonicFox | Vegeta, Kid Buu, Goku (GT) | 550 |
2nd | CAG|Go1 | Bardock, Goku (GT), Goku | 400 |
3rd | ECHO FOX|Dekillsage | Gohan (Teen), Broly, Goku | 300 |
4th | VGIA|Shanks | Android 18, Gohan (Adult), Goku | 220 |
5th | ASM|Wawa | Gohan (Teen), Base Goku, Goku | 150 |
5th | PG|BNBBN | Kid Buu, Bardock, Goku (GT) | 150 |
7th | BH3|Kyden | Android 18, Cooler, Goku (GT) | 100 |
7th | Maddo | Kid Buu, Yamcha, Goku (GT) | 100 |
Check out the updated Standings to see who is on track to get tickets for the Finals!